HCPCS code J0612 — Inj, calcium gluconate, nos.
Status: Active.
Effective Apr 1, 2024.
Source: CMS HCPCS Level II.
J0612
ActiveInj, calcium gluconate, nos
Injection, calcium gluconate, not otherwise specified, 10 mg
Category:
Drugs
Section:
J-codes: Drugs Administered Other Than Oral Method
Effective:
Apr 1, 2024
Code type:
alphanumeric
OPPS Status:
N
— Items / services packaged into APC rates
MUE — Medically Unlikely Edits
Maximum units of J0612 Medicare will pay for one beneficiary on one date of service. Claims exceeding the MUE are denied or returned for review.
| Service Type | Max Units / Day |
|---|---|
| Outpatient Hospital | 800 |
| Practitioner Services | 800 |
Source: CMS Medicare NCCI Medically Unlikely Edits
NDC Crosswalk
National Drug Codes (NDCs) mapped to this HCPCS code.
| NDC | Drug Name |
|---|---|
| 00143-9180-25 | Calcium Gluconate |
| 00143-9184-25 | Calcium Gluconate |
| 00143-9185-20 | Calcium Gluconate |
| 00404-9831-10 | Calcium Gluconate |
| 00404-9831-50 | Calcium Gluconate |
| 51662-1312-01 | Calcium Gluconate |
| 63323-0360-19 | Calcium Gluconate |
| 63323-0360-59 | Calcium Gluconate |
| 63323-0360-61 | Calcium Gluconate |
| 65219-0162-10 | Calcium Gluconate |
| 65219-0164-50 | Calcium Gluconate |
| 65219-0630-19 | Calcium Gluconate |
| 70069-0727-10 | Calcium Gluconate |
| 70069-0727-25 | Calcium Gluconate |
| 70069-0728-20 | Calcium Gluconate |
| 75834-0171-19 | Calcium Gluconate |
| 80830-1672-02 | Calcium Gluconate |
| 80830-1673-02 | Calcium Gluconate |
| 80830-1674-02 | Calcium Gluconate |
| 80830-2362-02 | Calcium Gluconate |
Change History
Quarterly changes published by CMS. Revisions may affect the code description, coverage, or rate — review each quarter's changes before submitting claims.