HCPCS code J0665 — Inj, bupivacaine, nos, 0.5mg.
Status: Active.
Effective Jan 1, 2024.
Source: CMS HCPCS Level II.
J0665
ActiveInj, bupivacaine, nos, 0.5mg
Injection, bupivicaine, not otherwise specified, 0.5 mg
Category:
Drugs
Section:
J-codes: Drugs Administered Other Than Oral Method
Effective:
Jan 1, 2024
Code type:
alphanumeric
OPPS Status:
N
— Items / services packaged into APC rates
NDC Crosswalk
National Drug Codes (NDCs) mapped to this HCPCS code.
| NDC | Drug Name |
|---|---|
| 00143-9328-10 | Bupivacaine HCl |
| 00143-9329-10 | Bupivacaine HCl |
| 00143-9330-10 | Bupivacaine HCl |
| 00143-9331-10 | Bupivacaine HCl |
| 00143-9332-10 | Bupivacaine HCl |
| 00143-9333-10 | Bupivacaine HCl |
| 00143-9334-10 | Bupivacaine HCl |
| 00143-9335-10 | Bupivacaine HCl |
| 00404-9826-50 | Bupivacaine HCl |
| 00404-9827-50 | Bupivacaine HCl |
| 00404-9906-10 | Marcaine |
| 00404-9907-10 | Marcaine |
| 00404-9907-30 | Marcaine |
| 00404-9945-50 | Sensorcaine |
| 00404-9946-10 | Sensorcaine |
| 00404-9947-50 | Sensorcaine |
| 00409-0525-25 | Marcaine |
| 00409-1159-01 | Bupivacaine HCl |
| 00409-1159-02 | Bupivacaine HCl |
| 00409-1159-10 | Bupivacaine HCl |
Change History
Quarterly changes published by CMS. Revisions may affect the code description, coverage, or rate — review each quarter's changes before submitting claims.
-
New Code 2024-Q1Inj, bupivacaine, nos, 0.5mg