HCPCS code J0736 — Inj, clindamycin phosp 300mg.
Status: Active.
Effective Jan 1, 2024.
Source: CMS HCPCS Level II.
J0736
ActiveInj, clindamycin phosp 300mg
Injection, clindamycin phosphate, 300 mg
Category:
Drugs
Section:
J-codes: Drugs Administered Other Than Oral Method
Effective:
Jan 1, 2024
Code type:
alphanumeric
OPPS Status:
N
— Items / services packaged into APC rates
MUE — Medically Unlikely Edits
Maximum units of J0736 Medicare will pay for one beneficiary on one date of service. Claims exceeding the MUE are denied or returned for review.
| Service Type | Max Units / Day |
|---|---|
| Outpatient Hospital | 9 |
| Practitioner Services | 9 |
Source: CMS Medicare NCCI Medically Unlikely Edits
NDC Crosswalk
National Drug Codes (NDCs) mapped to this HCPCS code.
| NDC | Drug Name |
|---|---|
| 00009-0728-09 | Cleocin |
| 00009-0775-26 | Cleocin |
| 00009-0870-26 | Cleocin |
| 00009-0902-18 | Cleocin |
| 00009-3051-02 | Cleocin |
| 00009-4073-04 | Cleocin |
| 00009-5095-06 | Cleocin |
| 00143-9267-01 | Clindamycin Phosphate |
| 00143-9268-01 | Clindamycin Phosphate |
| 00143-9269-01 | Clindamycin Phosphate |
| 00338-3410-24 | Clindamycin Phosphate |
| 00338-3612-24 | Clindamycin Phosphate |
| 00338-3616-24 | Clindamycin Phosphate |
| 00338-3814-24 | Clindamycin Phosphate |
| 00338-4114-24 | Clindamycin Phosphate |
| 00404-9837-02 | Cleocin |
| 00404-9838-04 | Clindamycin Phosphate |
| 00781-3288-09 | Clindamycin Phosphate |
| 00781-3289-09 | Clindamycin Phosphate |
| 00781-3290-09 | Clindamycin Phosphate |
Change History
Quarterly changes published by CMS. Revisions may affect the code description, coverage, or rate — review each quarter's changes before submitting claims.
-
New Code 2024-Q1Inj, clindamycin phosp 300mg