HCPCS code J0878 — Daptomycin injection.
Status: Active.
Effective Jan 1, 2024.
Source: CMS HCPCS Level II.
J0878
ActiveDaptomycin injection
Injection, daptomycin, 1 mg
Category:
Drugs
Section:
J-codes: Drugs Administered Other Than Oral Method
Effective:
Jan 1, 2024
Code type:
alphanumeric
OPPS Status:
N
— Items / services packaged into APC rates
MUE — Medically Unlikely Edits
Maximum units of J0878 Medicare will pay for one beneficiary on one date of service. Claims exceeding the MUE are denied or returned for review.
| Service Type | Max Units / Day |
|---|---|
| DME Supplier | 1000 |
| Outpatient Hospital | 1000 |
| Practitioner Services | 1000 |
Source: CMS Medicare NCCI Medically Unlikely Edits
NDC Crosswalk
National Drug Codes (NDCs) mapped to this HCPCS code.
| NDC | Drug Name |
|---|---|
| 00143-9378-01 | Daptomycin |
| 00143-9465-01 | Daptomycin |
| 16714-0892-01 | Daptomycin |
| 16729-0434-05 | Daptomycin |
| 16729-0434-45 | Daptomycin |
| 16729-0435-05 | Daptomycin |
| 25021-0174-15 | Daptomycin |
| 25021-0174-16 | Daptomycin |
| 25021-0179-15 | Daptomycin |
| 25021-0179-16 | Daptomycin |
| 25021-0179-66 | Daptomycin |
| 25021-0179-67 | Daptomycin |
| 43598-0413-11 | Daptomycin |
| 43598-0476-11 | Daptomycin |
| 55150-0344-01 | Daptomycin |
| 60505-6229-04 | Daptomycin |
| 63323-0371-10 | Daptomycin |
| 63323-0371-19 | Daptomycin |
| 67457-0813-50 | Daptomycin |
| 67457-0941-15 | Daptomycin |
Change History
Quarterly changes published by CMS. Revisions may affect the code description, coverage, or rate — review each quarter's changes before submitting claims.
-
New Code 2024-Q1Daptomycin injection