HCPCS code J0894 — Decitabine injection.
Status: Active.
Effective Jan 1, 2023.
Source: CMS HCPCS Level II.
J0894
ActiveDecitabine injection
Injection, decitabine, 1 mg
Category:
Drugs
Section:
J-codes: Drugs Administered Other Than Oral Method
Effective:
Jan 1, 2023
Code type:
alphanumeric
OPPS Status:
N
— Items / services packaged into APC rates
MUE — Medically Unlikely Edits
Maximum units of J0894 Medicare will pay for one beneficiary on one date of service. Claims exceeding the MUE are denied or returned for review.
| Service Type | Max Units / Day |
|---|---|
| DME Supplier | 0 |
| Outpatient Hospital | 100 |
| Practitioner Services | 100 |
Source: CMS Medicare NCCI Medically Unlikely Edits
NDC Crosswalk
National Drug Codes (NDCs) mapped to this HCPCS code.
| NDC | Drug Name |
|---|---|
| 00143-9385-01 | Decitabine |
| 16729-0224-05 | Decitabine |
| 25021-0219-20 | Decitabine |
| 25021-0231-20 | Decitabine |
| 43598-0427-37 | Decitabine |
| 50742-0430-01 | Decitabine |
| 55111-0556-10 | Decitabine |
| 55150-0376-01 | Decitabine |
| 59148-0046-70 | Dacogen |
| 67457-0316-25 | Decitabine |
| 68001-0422-37 | Decitabine |
| 68001-0573-41 | Decitabine |
| 68001-0618-37 | Decitabine |
| 68001-0642-41 | Decitabine |
| 69097-0905-67 | Decitabine |
| 70860-0219-20 | Decitabine |
| 71288-0119-20 | Decitabine |
| 72205-0031-01 | Decitabine |
| 72205-0036-01 | Decitabine |
| 72603-0107-01 | Decitabine |
Change History
Quarterly changes published by CMS. Revisions may affect the code description, coverage, or rate — review each quarter's changes before submitting claims.
-
New Code 2023-Q1Decitabine injection