HCPCS code J1010 — Inj, methylpred acetate 1 mg.
Status: Active.
Effective Jan 1, 2025.
Source: CMS HCPCS Level II.
J1010
ActiveInj, methylpred acetate 1 mg
Injection, methylprednisolone acetate, 1 mg
Category:
Drugs
Section:
J-codes: Drugs Administered Other Than Oral Method
Effective:
Jan 1, 2025
Code type:
alphanumeric
OPPS Status:
N
— Items / services packaged into APC rates
MUE — Medically Unlikely Edits
Maximum units of J1010 Medicare will pay for one beneficiary on one date of service. Claims exceeding the MUE are denied or returned for review.
| Service Type | Max Units / Day |
|---|---|
| DME Supplier | 160 |
| Outpatient Hospital | 160 |
| Practitioner Services | 160 |
Source: CMS Medicare NCCI Medically Unlikely Edits
NDC Crosswalk
National Drug Codes (NDCs) mapped to this HCPCS code.
| NDC | Drug Name |
|---|---|
| 00009-0274-01 | Depo-Medrol |
| 00009-0280-02 | Depo-Medrol |
| 00009-0280-03 | Depo-Medrol |
| 00009-0280-51 | Depo-Medrol |
| 00009-0280-52 | Depo-Medrol |
| 00009-0306-02 | Depo-Medrol |
| 00009-0306-12 | Depo-Medrol |
| 00009-3073-01 | Depo-Medrol |
| 00009-3073-03 | Depo-Medrol |
| 00009-3073-22 | Depo-Medrol |
| 00009-3073-23 | Depo-Medrol |
| 00009-3475-01 | Depo-Medrol |
| 00009-3475-03 | Depo-Medrol |
| 00781-3516-75 | Methylprednisolone Acetate |
| 00781-3522-70 | Methylprednisolone Acetate |
| 00781-3522-75 | Methylprednisolone Acetate |
| 25021-0820-05 | Methylprednisolone Acetate |
| 25021-0820-10 | Methylprednisolone Acetate |
| 25021-0821-05 | Methylprednisolone Acetate |
| 42023-0238-01 | Methylprednisolone Acetate |
Change History
Quarterly changes published by CMS. Revisions may affect the code description, coverage, or rate — review each quarter's changes before submitting claims.
-
New Code 2025-Q1Inj, methylpred acetate 1 mg