HCPCS code J2290 — Inj, nafcillin sodium, 20 mg.
Status: Active.
Effective Jan 1, 2025.
Source: CMS HCPCS Level II.
J2290
ActiveInj, nafcillin sodium, 20 mg
Injection, nafcillin sodium, 20 mg
Category:
Drugs
Section:
J-codes: Drugs Administered Other Than Oral Method
Effective:
Jan 1, 2025
Code type:
alphanumeric
OPPS Status:
N
— Items / services packaged into APC rates
MUE — Medically Unlikely Edits
Maximum units of J2290 Medicare will pay for one beneficiary on one date of service. Claims exceeding the MUE are denied or returned for review.
| Service Type | Max Units / Day |
|---|---|
| DME Supplier | 300 |
| Outpatient Hospital | 300 |
| Practitioner Services | 300 |
Source: CMS Medicare NCCI Medically Unlikely Edits
NDC Crosswalk
National Drug Codes (NDCs) mapped to this HCPCS code.
| NDC | Drug Name |
|---|---|
| 23155-0906-41 | Nafcillin Sodium |
| 23155-0907-41 | Nafcillin Sodium |
| 25021-0139-10 | Nafcillin Sodium |
| 25021-0140-10 | Nafcillin Sodium |
| 25021-0141-99 | Nafcillin Sodium |
| 25021-0198-99 | Nafcillin Sodium |
| 44567-0221-10 | Nafcillin Sodium |
| 44567-0222-10 | Nafcillin Sodium |
| 44567-0223-01 | Nafcillin Sodium |
| 55150-0122-15 | Nafcillin Sodium |
| 55150-0123-15 | Nafcillin Sodium |
| 55150-0123-16 | Nafcillin Sodium |
| 55150-0124-09 | Nafcillin Sodium |
| 55150-0124-99 | Nafcillin Sodium |
| 63323-0327-10 | Nafcillin Sodium |
| 63323-0328-20 | Nafcillin Sodium |
| 63323-0328-22 | Nafcillin Sodium |
| 63323-0330-60 | Nafcillin Sodium |
| 70860-0116-26 | Nafcillin Sodium |
| 70860-0117-26 | Nafcillin Sodium |
Change History
Quarterly changes published by CMS. Revisions may affect the code description, coverage, or rate — review each quarter's changes before submitting claims.
-
New Code 2025-Q1Inj, nafcillin sodium, 20 mg