HCPCS code J2312 — Inj naloxone hcl nos, 0.01mg.
Status: Active.
Effective Jul 1, 2025.
Source: CMS HCPCS Level II.
J2312
ActiveInj naloxone hcl nos, 0.01mg
Injection, naloxone hydrochloride, not otherwise specified, 0.01 mg
Category:
Drugs
Section:
J-codes: Drugs Administered Other Than Oral Method
Effective:
Jul 1, 2025
Code type:
alphanumeric
OPPS Status:
N
— Items / services packaged into APC rates
MUE — Medically Unlikely Edits
Maximum units of J2312 Medicare will pay for one beneficiary on one date of service. Claims exceeding the MUE are denied or returned for review.
| Service Type | Max Units / Day |
|---|---|
| DME Supplier | 1000 |
| Outpatient Hospital | 1000 |
| Practitioner Services | 1000 |
Source: CMS Medicare NCCI Medically Unlikely Edits
NDC Crosswalk
National Drug Codes (NDCs) mapped to this HCPCS code.
| NDC | Drug Name |
|---|---|
| 00404-9920-01 | Naloxone HCl |
| 00404-9921-02 | Naloxone HCl |
| 00404-9922-02 | Naloxone HCl |
| 00404-9923-01 | Naloxone HCl |
| 00409-1215-01 | Naloxone HCl |
| 00409-1219-01 | Naloxone HCl |
| 00409-1782-69 | Naloxone HCl |
| 00641-6132-25 | Naloxone HCl |
| 00641-6205-10 | Naloxone HCl |
| 36000-0308-10 | Naloxone HCl |
| 36000-0310-02 | Naloxone HCl |
| 42023-0224-01 | Naloxone HCl |
| 43066-0142-10 | Naloxone HCl |
| 43598-0750-10 | Naloxone HCl |
| 43598-0750-58 | Naloxone HCl |
| 50090-3294-00 | Naloxone HCl |
| 50090-5427-00 | Naloxone HCl |
| 50090-6491-00 | Naloxone HCl |
| 51662-1238-01 | Naloxone HCl |
| 51662-1239-01 | Naloxone HCl |
Change History
Quarterly changes published by CMS. Revisions may affect the code description, coverage, or rate — review each quarter's changes before submitting claims.
-
New Code 2025-Q3Inj naloxone hcl nos, 0.01mg