HCPCS code J2919 — Inj, methylpred sod succ 5mg.
Status: Active.
Effective Jan 1, 2025.
Source: CMS HCPCS Level II.
J2919
ActiveInj, methylpred sod succ 5mg
Injection, methylprednisolone sodium succinate, 5 mg
Category:
Drugs
Section:
J-codes: Drugs Administered Other Than Oral Method
Effective:
Jan 1, 2025
Code type:
alphanumeric
OPPS Status:
N
— Items / services packaged into APC rates
MUE — Medically Unlikely Edits
Maximum units of J2919 Medicare will pay for one beneficiary on one date of service. Claims exceeding the MUE are denied or returned for review.
| Service Type | Max Units / Day |
|---|---|
| DME Supplier | 5400 |
| Outpatient Hospital | 5400 |
| Practitioner Services | 5400 |
Source: CMS Medicare NCCI Medically Unlikely Edits
NDC Crosswalk
National Drug Codes (NDCs) mapped to this HCPCS code.
| NDC | Drug Name |
|---|---|
| 00009-0003-02 | Solu-Medrol |
| 00009-0018-20 | Solu-Medrol |
| 00009-0039-06 | Solu-Medrol |
| 00009-0039-28 | Solu-Medrol |
| 00009-0039-32 | Solu-Medrol |
| 00009-0047-04 | Solu-Medrol |
| 00009-0047-22 | Solu-Medrol |
| 00009-0047-26 | Solu-Medrol |
| 00009-0698-01 | Solu-Medrol |
| 00009-0698-02 | Solu-Medrol |
| 00009-0758-01 | Solu-Medrol |
| 00009-0850-01 | Solu-Medrol |
| 00143-9753-25 | Methylprednisolone Sodium Succ |
| 00143-9754-25 | Methylprednisolone Sodium Succ |
| 00143-9850-01 | Methylprednisolone Sodium Succ |
| 00143-9851-01 | Methylprednisolone Sodium Succ |
| 00404-9957-02 | Solu-Medrol |
| 00404-9958-01 | Solu-Medrol |
| 43598-0127-25 | Methylprednisolone Sodium Succ |
| 43598-0128-11 | Methylprednisolone Sodium Succ |
Change History
Quarterly changes published by CMS. Revisions may affect the code description, coverage, or rate — review each quarter's changes before submitting claims.
-
New Code 2025-Q1Inj, methylpred sod succ 5mg