HCPCS code J8522 — Capecitabine, oral, 50 mg.
Status: Active.
Effective Jan 1, 2025.
Source: CMS HCPCS Level II.
J8522
ActiveCapecitabine, oral, 50 mg
Category:
Drugs
Section:
J-codes: Drugs Administered Other Than Oral Method
Effective:
Jan 1, 2025
Code type:
alphanumeric
OPPS Status:
K
— Non-pass-through drugs and biologicals
OPPS APC:
0804
MUE — Medically Unlikely Edits
Maximum units of J8522 Medicare will pay for one beneficiary on one date of service. Claims exceeding the MUE are denied or returned for review.
| Service Type | Max Units / Day |
|---|---|
| DME Supplier | 150 |
Source: CMS Medicare NCCI Medically Unlikely Edits
NDC Crosswalk
National Drug Codes (NDCs) mapped to this HCPCS code.
| NDC | Drug Name |
|---|---|
| 00004-1100-20 | Xeloda |
| 00004-1101-50 | Capecitabine |
| 00093-7473-06 | Capecitabine |
| 00093-7474-89 | Capecitabine |
| 16714-0467-01 | Capecitabine |
| 16714-0468-01 | Capecitabine |
| 16729-0072-12 | Capecitabine |
| 16729-0073-29 | Capecitabine |
| 55111-0496-60 | Capecitabine |
| 55111-0497-04 | Capecitabine |
| 59651-0204-60 | Capecitabine |
| 59651-0205-08 | Capecitabine |
| 60687-0149-94 | Capecitabine |
| 61269-0470-60 | Xeloda |
| 67877-0458-60 | Capecitabine |
| 67877-0459-12 | Capecitabine |
| 68001-0487-06 | Capecitabine |
| 68001-0488-07 | Capecitabine |
| 68001-0643-06 | Capecitabine |
| 68001-0644-07 | Capecitabine |
Change History
Quarterly changes published by CMS. Revisions may affect the code description, coverage, or rate — review each quarter's changes before submitting claims.
-
New Code 2025-Q1Capecitabine, oral, 50 mg