HCPCS code J9041 — Injection, bortezomib, 0.1mg.
Status: Active.
Effective Jan 1, 2023.
Source: CMS HCPCS Level II.
J9041
ActiveInjection, bortezomib, 0.1mg
Injection, bortezomib, 0.1 mg
Category:
Drugs
Section:
J-codes: Drugs Administered Other Than Oral Method
Effective:
Jan 1, 2023
Code type:
alphanumeric
OPPS Status:
N
— Items / services packaged into APC rates
MUE — Medically Unlikely Edits
Maximum units of J9041 Medicare will pay for one beneficiary on one date of service. Claims exceeding the MUE are denied or returned for review.
| Service Type | Max Units / Day |
|---|---|
| DME Supplier | 35 |
| Outpatient Hospital | 35 |
| Practitioner Services | 35 |
Source: CMS Medicare NCCI Medically Unlikely Edits
NDC Crosswalk
National Drug Codes (NDCs) mapped to this HCPCS code.
| NDC | Drug Name |
|---|---|
| 00143-9098-01 | Bortezomib |
| 00409-1700-01 | Bortezomib |
| 10019-0991-01 | Bortezomib |
| 25021-0244-10 | Bortezomib |
| 25021-0262-10 | Bortezomib |
| 43598-0426-60 | Bortezomib |
| 50742-0484-01 | Bortezomib |
| 55150-0337-01 | Bortezomib |
| 60505-6050-04 | Bortezomib |
| 63020-0049-01 | Velcade |
| 63323-0821-10 | Bortezomib |
| 68001-0534-36 | Bortezomib |
| 68001-0540-36 | Bortezomib |
| 68001-0541-36 | Bortezomib |
| 70069-0836-01 | Bortezomib |
| 70710-1411-01 | Bortezomib |
| 70860-0225-10 | Bortezomib |
| 71288-0118-10 | Bortezomib |
| 72205-0183-01 | Bortezomib |
| 72603-0270-01 | Bortezomib |
Change History
Quarterly changes published by CMS. Revisions may affect the code description, coverage, or rate — review each quarter's changes before submitting claims.