HCPCS code J9171 — Docetaxel injection.
Status: Active.
Effective Jan 1, 2024.
Source: CMS HCPCS Level II.
J9171
ActiveDocetaxel injection
Injection, docetaxel, 1 mg
Category:
Drugs
Section:
J-codes: Drugs Administered Other Than Oral Method
Effective:
Jan 1, 2024
Code type:
alphanumeric
OPPS Status:
N
— Items / services packaged into APC rates
Drug class:
Chemotherapy — Taxanes
MUE — Medically Unlikely Edits
Maximum units of J9171 Medicare will pay for one beneficiary on one date of service. Claims exceeding the MUE are denied or returned for review.
| Service Type | Max Units / Day |
|---|---|
| DME Supplier | 300 |
| Outpatient Hospital | 300 |
| Practitioner Services | 300 |
Source: CMS Medicare NCCI Medically Unlikely Edits
NDC Crosswalk
National Drug Codes (NDCs) mapped to this HCPCS code.
| NDC | Drug Name |
|---|---|
| 00143-9204-01 | Docetaxel |
| 00143-9205-01 | Docetaxel |
| 00409-0016-01 | Docetaxel |
| 00409-0201-02 | Docetaxel |
| 00409-0201-10 | Docetaxel |
| 00409-0201-20 | Docetaxel |
| 00409-0365-01 | Docetaxel |
| 00409-0366-01 | Docetaxel |
| 00409-0367-01 | Docetaxel |
| 00409-0368-01 | Docetaxel |
| 00409-1732-01 | Docetaxel |
| 00409-2026-01 | Docetaxel |
| 00409-4235-01 | Docetaxel |
| 00409-5068-01 | Docetaxel |
| 00409-7870-01 | Docetaxel |
| 00955-1020-01 | Docetaxel |
| 00955-1021-04 | Docetaxel |
| 00955-1022-08 | Docetaxel |
| 16729-0267-63 | Docetaxel |
| 16729-0267-64 | Docetaxel |
Change History
Quarterly changes published by CMS. Revisions may affect the code description, coverage, or rate — review each quarter's changes before submitting claims.
-
New Code 2024-Q1Docetaxel injection