HCPCS code J9201 — In gemcitabine hcl nos 200mg.
Status: Active.
Effective Jan 1, 2020.
Source: CMS HCPCS Level II.
J9201
ActiveIn gemcitabine hcl nos 200mg
Injection, gemcitabine hydrochloride, not otherwise specified, 200 mg
Category:
Drugs
Section:
J-codes: Drugs Administered Other Than Oral Method
Effective:
Jan 1, 2020
Code type:
alphanumeric
OPPS Status:
N
— Items / services packaged into APC rates
MUE — Medically Unlikely Edits
Maximum units of J9201 Medicare will pay for one beneficiary on one date of service. Claims exceeding the MUE are denied or returned for review.
| Service Type | Max Units / Day |
|---|---|
| DME Supplier | 0 |
| Outpatient Hospital | 20 |
| Practitioner Services | 20 |
Source: CMS Medicare NCCI Medically Unlikely Edits
NDC Crosswalk
National Drug Codes (NDCs) mapped to this HCPCS code.
| NDC | Drug Name |
|---|---|
| 00409-0181-01 | Gemcitabine |
| 00409-0181-25 | Gemcitabine |
| 00409-0182-01 | Gemcitabine |
| 00409-0182-25 | Gemcitabine |
| 00409-0183-01 | Gemcitabine |
| 00409-0183-25 | Gemcitabine |
| 00409-0185-01 | Gemcitabine |
| 00409-0186-01 | Gemcitabine |
| 00409-0187-01 | Gemcitabine |
| 16714-0909-01 | Gemcitabine |
| 16714-0930-01 | Gemcitabine |
| 25021-0234-10 | Gemcitabine |
| 25021-0235-50 | Gemcitabine |
| 25021-0235-51 | Gemcitabine |
| 25021-0239-05 | Gemcitabine |
| 25021-0239-26 | Gemcitabine |
| 25021-0239-52 | Gemcitabine |
| 63323-0102-13 | Gemcitabine |
| 63323-0102-94 | Gemcitabine |
| 63323-0125-53 | Gemcitabine |
Change History
Quarterly changes published by CMS. Revisions may affect the code description, coverage, or rate — review each quarter's changes before submitting claims.
-
New Code 2020-Q1In gemcitabine hcl nos 200mg