HCPCS code J9305 — Inj. pemetrexed nos 10mg.
Status: Active.
Effective Oct 1, 2020.
Source: CMS HCPCS Level II.
J9305
ActiveInj. pemetrexed nos 10mg
Injection, pemetrexed, not otherwise specified, 10 mg
Category:
Drugs
Section:
J-codes: Drugs Administered Other Than Oral Method
Effective:
Oct 1, 2020
Code type:
alphanumeric
OPPS Status:
K
— Non-pass-through drugs and biologicals
OPPS APC:
9213
MUE — Medically Unlikely Edits
Maximum units of J9305 Medicare will pay for one beneficiary on one date of service. Claims exceeding the MUE are denied or returned for review.
| Service Type | Max Units / Day |
|---|---|
| DME Supplier | 0 |
| Outpatient Hospital | 150 |
| Practitioner Services | 150 |
Source: CMS Medicare NCCI Medically Unlikely Edits
NDC Crosswalk
National Drug Codes (NDCs) mapped to this HCPCS code.
| NDC | Drug Name |
|---|---|
| 00002-7623-01 | Alimta |
| 00002-7640-01 | Alimta |
| 25021-0260-10 | Pemetrexed |
| 25021-0261-50 | Pemetrexed |
| 43598-0370-74 | Pemetrexed |
| 43598-0386-62 | Pemetrexed |
| 43598-0387-11 | Pemetrexed |
| 50742-0340-01 | Pemetrexed |
| 50742-0341-01 | Pemetrexed |
| 55150-0381-01 | Pemetrexed |
| 55150-0382-01 | Pemetrexed |
| 55150-0383-01 | Pemetrexed |
| 60505-6065-00 | Pemetrexed |
| 60505-6066-00 | Pemetrexed |
| 60505-6067-00 | Pemetrexed |
| 60505-6068-00 | Pemetrexed |
| 63323-0134-10 | Pemetrexed |
| 63323-0450-50 | Pemetrexed |
| 63323-0621-00 | Pemetrexed |
| 63323-0622-00 | Pemetrexed |
Change History
Quarterly changes published by CMS. Revisions may affect the code description, coverage, or rate — review each quarter's changes before submitting claims.
-
New Code 2020-Q4Inj. pemetrexed nos 10mg